We can help arrange your finance needs (subject to status) in as little as 24 hours

              Estimated Monthly Payment Schedule - New Cars

 

Number of Years

Amount

2 3 4 5
£2,000 £96.67 £68.89 £55.00 £46.67
£3,000 £145.00 £103.33 £82.50 £70.00
£4,000 £193.33 £137.78 £110.00 £93.33
£5,000 £241.67 £172.22 £137.50 £116.67
£6,000 £290.00 £206.67 £165.00 £140.00
£7,000 £338.33 £241.11 £192.50 £163.33
£8,000 £386.67 £275.56 £220.00 £186.67
£9,000 £435.00 £310.00 £247.50 £210.00
£10,000 £483.33 £344.44 £275.00 £233.33
£11,000 £531.67 £378.89 £302.50 £256.67
£12,000 £580.00 £413.33 £330.00 £280.00
£13,000 £628.33 £447.78 £357.50 £303.33
£14,000 £676.67 £482.22 £385.00 £326.67
£15,000 £725.00 £516.67 £412.50 £350.00

Examples shown at 8% Flat Rate (nominal 15.3% apr)..

Minimum required documents for finance application: 
Local ID card, driving licence, last 3 months payslips and last 3 months bank statements. 

Disclaimer
The content of this web page is provided for information purposes only. While reasonable care is taken in its preparation, Motorama does not guarantee or warrant the accuracy, reliability, completeness or currency of the information on this page or its usefulness in achieving any purpose. Motorama will not be liable for any loss, damage, cost or expense incurred or arising by reason of any person relying on the information on this site.